Dickies Medical Size Chart
Classic Missy Fit
Sizes |
XXS
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
4XL
|
5XL
|
---|---|---|---|---|---|---|---|---|---|---|
Size Comparison | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 31-32 | 33-34 | 35-36 | 37-39 | 40-43 | 44-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Waist | 23-24 | 25-26 | 27-28 | 29-31 | 32-35 | 36-39 | 40-43 | 44-47 | 48-51 | 52-55 |
Hip | 34-35 | 36-37 | 37-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 60-62 | 64-67 |
Inseams: Regular 30.5", Petite 28", Tall 33.5"
Original Junior Fit
Sizes |
XXS
|
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
4XL
|
5XL
|
---|---|---|---|---|---|---|---|---|---|---|
Size Comparison | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 30-31 | 32-33 | 34-35 | 36-38 | 39-42 | 43-46 | 47-50 | 51-54 | 55-58 | 59-62 |
Waist | 22-23 | 24-25 | 26-27 | 28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Hip | 33-34 | 35-36 | 36-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 59-62 | 63-66 |
Inseam: Regular 30.5", Petite 28", Tall 33.5"
Unisex Fit
Sizes |
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
4XL
|
5XL
|
---|---|---|---|---|---|---|---|---|---|
Size Comparison | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26-28 | 30-32 | 34-36 |
Chest/Bust | 33-34 | 35-37 | 38-40 | 41-44 | 45-48 | 49-52 | 53-56 | 57-60 | 61-64 |
Waist | 25-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Hip | 34-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Inseam: Regular 31", Petite 28.5", Tall 34"
Men's Fit
Sizes |
XS
|
S
|
M
|
L
|
XL
|
2XL
|
3XL
|
4XL
|
5XL
|
---|---|---|---|---|---|---|---|---|---|
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Waist | 24-26 | 27-29 | 30-32 | 33-36 | 37-40 | 41-44 | 45-48 | 49-52 | 53-57 |
Hip | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 | 58-61 | 62-65 |
Inseam: Regular 32", Tall 35"