Eddie Bauer Size Chart
Eddie Bauer Kids and Baby Sizing Chart
Boys
General Size | Age | Height | Chest | Waist | Hip | Sleeve | Inseam |
---|---|---|---|---|---|---|---|
XXS | 3 - 4 | 38 - 42 | 21 1/2 - 22 1/2 | 22 - 23 | 22 - 23 | 18 - 20 | 15 1/2 - 17 1/2 |
XS | 5 - 6 | 43 - 46 | 23 - 24 | 23 - 23 1/2 | 24 1/2 - 25 1/2 | 20 - 22 | 18 - 22 1/2 |
S | 7 - 8 | 50 1/2 - 52 1/2 | 25 - 27 | 23 1/2 - 24 1/2 | 27 1/2 - 28 1/2 | 22 1/2 - 24 1/2 | 23 - 24 1/2 |
M | 10 | 54 - 58 | 27 - 28 1/2 | 25 - 26 | 28 1/2 - 29 1/2 | 24 1/2 - 26 1/2 | 25 1/2 |
L | 12 | 58 1/2 - 60 | 28 1/2 - 30 | 26 1/2 - 27 1/2 | 30 - 31 | 26 1/2 - 28 1/2 | 27 1/2 |
XL | 14 | 60 1/2 - 62 | 30 1/2 - 32 | 28 - 29 | 31 1/2 - 32 1/2 | 28 - 30 | 29 1/2 - 29 3/4 |
All measurements in inches.
Girls
General Size | Age | Height | Chest | Waist | Hip | Sleeve | Inseam |
---|---|---|---|---|---|---|---|
XXS | 3 - 4 | 38 - 42 | 21 1/2 - 22 1/2 | 22 - 23 | 22 - 23 | 18 - 20 | 15 1/2 - 17 1/2 |
XS | 5 - 6 | 43 - 46 | 23 - 24 | 23 - 23 1/2 | 24 1/2 - 25 1/2 | 20 - 22 | 18 - 22 1/2 |
S | 7 - 8 | 50 1/2 - 52 1/2 | 25 - 27 | 23 1/2 - 24 1/2 | 27 1/2 - 28 1/2 | 22 1/2 - 24 1/2 | 23 - 24 1/2 |
M | 10 | 54 - 57 | 27 1/2 - 28 1/2 | 24 1/2 - 25 1/2 | 30 - 32 | 24 1/2 - 26 1/2 | 26 |
L | 12 | 57 - 59 | 29 - 30 | 26 - 27 | 31 - 33 | 26 1/2 - 28 1/2 | 27 1/2 |
XL | 14 | 59 - 61 | 30 1/2 - 32 | 27 1/2 - 28 1/2 | 32 - 3 4 | 28 - 30 | 29 |
All measurements in inches.
Baby & Toddler
Size | Height | Weight | Chest | Waist | Hip |
---|---|---|---|---|---|
0 3 Month |
22 - 24 | 8 - 12 | |||
3 6 Month |
25 - 27 | 12 - 16 | |||
6 12 Month |
27 - 30 1/2 | 17 - 20 | |||
12 Month | 27 - 31 | 19 - 25 | 18 1/2 - 19 1/2 | 19 - 20 | 19 - 20 |
18 Month | 31 - 33 | 25 - 28 | 19 1/2 - 20 1/2 | 20 - 21 | 20 - 21 |
24 Month / 2T | 33 - 36 | 28 - 32 | 20 1/2 - 21 1/2 | 21 - 22 | 21 - 22 |
3T | 36 - 39 | 32 - 37 | 21 - 22 | 21 1/2 - 22 1/2 | 21 1/2 - 22 1/2 |